文轩读者来自世界各地4000多个城市!

 

文轩读者来自世界各地4000多个城市.这是前100个城市:

City
Visits Pages / Visit Avg. Visit Duration % New Visits Bounce Rate
1. San Jose 11,985 8.06 00:13:16 16.45% 21.35%
2. New York 10,556 5.69 00:09:13 27.93% 30.44%
3. Toronto 7,977 5.95 00:08:46 50.24% 32.21%
4. Hong Kong 6,721 4.16 00:06:48 23.00% 48.24%
5. Beijing 6,419 4.40 00:07:54 46.95% 50.46%
6. San Francisco 5,608 5.89 00:08:48 28.89% 33.47%
7. Shanghai 4,892 4.45 00:07:36 46.26% 50.65%
8. Fremont 4,119 4.81 00:07:04 18.26% 27.02%
9. (not set) 3,888 4.67 00:07:44 31.51% 35.44%
10. Santa Clara 3,805 4.88 00:09:45 16.64% 27.78%
11. Sunnyvale 3,744 4.67 00:06:32 21.37% 29.75%
12. Decatur 3,492 7.67 00:13:39 3.04% 18.44%
13. Sydney 3,458 5.25 00:09:03 31.64% 35.11%
14. Montreal 3,320 5.49 00:07:09 61.93% 23.70%
15. Hefei 3,290 9.71 00:15:08 33.47% 35.02%
16. Parsippany 3,128 17.01 00:31:24 6.11% 15.19%
17. Houston 3,055 5.28 00:09:06 30.83% 31.42%
18. Bellevue 2,554 5.88 00:10:03 12.84% 25.25%
19. Huaian 2,418 9.77 00:34:41 9.51% 13.65%
20. Spokane 2,405 7.01 00:11:43 7.61% 16.17%
21. Nanjing 2,297 6.52 00:13:32 27.60% 30.39%
22. Alpharetta 2,250 5.63 00:11:06 9.78% 22.27%
23. Calgary 2,078 6.37 00:10:29 24.93% 27.86%
24. Brossard 2,072 12.43 00:22:33 5.36% 16.84%
25. Chengdu 2,056 4.06 00:06:51 34.82% 43.04%
26. Edmonton 2,043 5.73 00:11:53 18.94% 28.54%
27. Singapore 1,975 3.06 00:05:02 42.53% 55.75%
28. Portland 1,956 3.36 00:04:57 10.43% 47.29%
29. Mountain View 1,850 13.47 00:18:54 27.41% 26.32%
30. Morganville 1,836 12.37 00:22:10 1.63% 11.98%
31. Melbourne 1,832 6.79 00:11:36 24.34% 37.66%
32. Ithaca 1,811 2.19 00:03:23 3.20% 43.46%
33. Cambridge 1,781 3.55 00:04:57 7.30% 22.63%
34. Diamond Bar 1,748 11.16 00:17:16 13.67% 17.16%
35. Guangzhou 1,741 4.26 00:06:51 61.17% 59.39%
36. Changzhi 1,737 11.38 00:28:16 3.22% 11.34%
37. Chicago 1,715 5.26 00:07:19 29.27% 32.65%
38. Los Angeles 1,714 3.93 00:05:45 34.01% 40.02%
39. Palo Alto 1,665 5.02 00:07:17 37.48% 45.83%
40. East Brunswick 1,632 8.04 00:12:48 6.37% 14.71%
41. Alviso 1,546 5.26 00:08:17 29.43% 26.39%
42. Tangshan 1,531 9.18 00:45:49 22.14% 23.64%
43. San Gabriel 1,525 16.82 00:36:48 25.90% 10.69%
44. Binghamton 1,515 1.98 00:02:51 0.92% 72.21%
45. Salisbury 1,495 4.56 00:08:28 7.02% 13.44%
46. Seattle 1,446 5.68 00:09:03 29.46% 38.11%
47. London 1,366 2.59 00:03:21 19.03% 47.14%
48. Washington 1,305 4.05 00:07:19 28.66% 36.32%
49. Plainsboro 1,305 4.23 00:05:48 10.34% 20.15%
50. Richmond 1,304 4.11 00:05:22 17.25% 66.33%
51. Albany 1,277 4.10 00:05:58 18.25% 29.84%
52. Qingdao 1,276 6.16 00:12:46 29.47% 27.35%
53. Cherry Hill 1,269 5.55 00:09:48 1.89% 18.60%
54. Rockville 1,264 5.95 00:09:22 22.86% 22.39%
55. Berlin 1,243 9.02 00:13:35 10.46% 17.78%
56. Burnaby 1,234 3.23 00:04:45 20.02% 37.93%
57. Shenzhen 1,233 2.52 00:04:21 65.94% 71.86%
58. Fuzhou 1,227 4.33 00:06:03 24.78% 35.53%
59. Plano 1,226 4.14 00:06:09 24.55% 35.40%
60. Austin 1,208 4.48 00:07:01 32.95% 34.35%
61. Cupertino 1,205 4.43 00:07:07 24.15% 36.02%
62. Concord 1,196 7.53 00:12:01 3.68% 16.39%
63. Richmond Hill 1,145 4.97 00:07:26 37.99% 29.52%
64. Tianjin 1,142 4.15 00:05:52 42.64% 46.15%
65. Livingston 1,121 6.98 00:11:12 23.64% 29.79%
66. Dusseldorf 1,103 5.70 00:09:18 2.18% 51.13%
67. Nei-Hu 1,101 4.73 00:08:13 67.85% 62.40%
68. Vancouver 1,095 3.20 00:04:31 47.95% 52.51%
69. Phoenix 1,077 9.56 00:13:13 13.46% 16.71%
70. Ottawa 1,072 5.95 00:08:39 34.89% 36.94%
71. Atlanta 1,069 5.39 00:09:05 29.65% 28.72%
72. San Diego 1,044 3.75 00:04:37 68.68% 55.94%
73. Shijiazhuang 1,032 8.59 00:17:25 21.90% 25.10%
74. Wuhan 1,029 4.69 00:07:52 57.34% 50.44%
75. Yakima 991 7.53 00:13:09 1.21% 11.91%
76. Andover 989 9.00 00:14:05 7.08% 18.00%
77. Boston 988 4.24 00:07:14 27.63% 38.36%
78. Herndon 944 5.45 00:08:09 6.04% 19.07%
79. Philadelphia 929 4.29 00:06:54 27.77% 38.21%
80. Marlboro 890 12.56 00:23:42 3.71% 16.40%
81. Geneva 885 2.62 00:04:39 0.34% 41.24%
82. New Haven 884 2.35 00:03:16 10.41% 48.64%
83. Buford 876 13.06 00:17:39 3.20% 11.42%
84. Jinhua 875 7.07 00:13:01 15.43% 22.86%
85. Colorado Springs 867 3.89 00:04:30 4.38% 18.57%
86. Ijamsville 861 5.82 00:09:03 6.74% 23.46%
87. Sugar Land 858 7.88 00:13:28 23.89% 22.03%
88. Ningbo 844 5.48 00:08:35 33.18% 36.37%
89. Vaughan 839 7.87 00:14:08 16.33% 23.96%
90. North Vancouver 835 1.75 00:02:20 13.41% 73.89%
91. Taizhou 822 5.87 00:13:04 16.18% 26.03%
92. Utrecht 809 10.28 00:10:55 3.34% 6.30%
93. Dalian 808 3.81 00:08:49 27.85% 50.00%
94. Menomonee Falls 763 9.12 00:12:51 9.17% 24.77%
95. Oakland 752 6.69 00:09:13 41.62% 30.45%
96. Chino 737 4.49 00:09:39 4.88% 20.35%
97. Newton 727 3.01 00:06:57 11.69% 36.59%
98. Bethesda 720 4.26 00:07:48 20.56% 31.39%
99. Hangzhou 710 2.44 00:02:46 74.37% 70.85%
100. Baltimore 700 3.92 00:05:06 18.00% 36.86%
 
 
This report was generated on 3/1/13 at 10:38:33 AM - Refresh Report